PRESIDENT OF INDIA | SMT. PRATIBHA DEVISINGH PATIL |
VICE PRESIDENT OF INDIA | MOHAMMAD HAMID ANSARI |
PRIME MINISTER OF INDIA | DR. MANMOHAN SINGH |
CHIEF JUSTICE OF INDIA | S. H. KAPADIA |
CHIEFS OF ARMY STAFF | GENERAL VIJAY KUMAR SINGH |
CHIEFS OF AIR STAFF | MARSHAL NORMAN ANIL KUMAR BROWNE |
CHIEFS OF NAVAL STAFF | ADMIRAL NIRMAL KUMAR VERMA |
SPEAKER OF LOK SABHA | MEIRA KUMAR |
CHIEF ELECTION COMMISSIONER OF INDIA | DR. S. Y. QURAISHI. |
CAPITAL | NEW DELHI |
LARGEST CITY | MUMBAI |
POPULATION | 1,210,193,422(2011 CENSUS) |
NATIONAL ANTHEM | JANA GANA MANA |
NATIONAL SONG | VANDE MATARAM |
NATIONAL CURRENCY | INDIAN RUPEE (r) ( INR ) |
STATES | 28 |
UNION TERRITORIES | 7 |
FLAG | TRICOLOUR |
NATIONAL EMBLEM | SARNATH LION CAPITAL |
NATIONAL CALENDAR | SAKA ERA |
NATIONAL GAME | HOCKEY |
NATIONAL FLOWER | LOTUS |
NATIONAL FRUIT | MANGO |
NATIONAL TREE | BANYAN |
NATIONAL BIRD | INDIAN PEAFOWL |
NATIONAL RIVER | GANGES |
COUNCIL OF STATES (RAJYA SABHA) | 245 |
HOUSE OF THE PEOPLE (LOK SABHA) | 545 |
Republic of India, A quick glance
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment